Jedaii Ranked

Top Duelists

# Player Rank ELO Wins Losses
1 -STF-|-Liam- Grand Master 8000 641 10
2 -STF-|-DawneZ- Jedi Master 6530 1193 197
3 Je'daii Gamerlam Jedi Master 5774 1279 1510
4 Ramsay Jedi Master 5717 611 95
5 Je'daiiCheeki Jedi Knight 5423 522 124
6 Je'daii Paavoz Jedi Knight 5288 719 464
7 Vogolt Jedi Knight 5280 223 46
8 MechaMeeeh Jedi Knight 5186 203 51
9 I eat 1 pussy per day Jedi Knight 5176 952 741
10 Dio Brando and Za Warudo Jedi Knight 5167 688 128
11 Weed Princes Jedi Knight 5154 1644 1463
12 -STF-|-Leons- Jedi Knight 5152 288 87
13 Je'daii Seed Jedi Knight 5111 468 132
14 Je'daii Amr23o Jedi Knight 4983 78 52
15 Hessu Jedi Knight 4982 67 32
16 -STF-|-Ka'Pa- Jedi Knight 4968 477 493
17 |Lucritous Jedi Knight 4959 126 73
18 -stf-|-gashti- Jedi Knight 4950 499 496
19 Sen|Streich3r. Jedi Knight 4920 198 55
20 je'daii alas Jedi Knight 4911 217 67
21 Je'daii Vhergashe Jedi Knight 4883 14 5
22 'T'seq! Jedi Knight 4883 900 1026
23 Sith'ari Zuzu Jedi Knight 4872 1313 1170
24 [JMT] Miksu Jedi Knight 4861 169 126
25 'GJO| Kebar./GA Jedi Knight 4841 929 825
26 'T' Rnin Jedi Knight 4839 432 488
27 My name is V Jedi Knight 4833 54 20
28 Je'daii Kerajan Jedi Knight 4830 512 466
29 Je'daii MIK [CZ] Jedi Knight 4809 106 35
30 NPC Sithari Danny Jedi Knight 4755 1160 1574