Search and Sort Players

Player ELO Wins Losses Current Rank Level Credits
RESPAWN MACHINE 2337 203 2 Youngling 7 21435
STF|Joel. 2251 82 2 Youngling 4 7175
SchizoTaskForce Woch 2117 233 79 Youngling 5 13799
Aizen 1886 151 62 Youngling 3 7694
Paravis. 1775 49 34 Youngling 2 3424
Agent008 1739 106 13 Youngling 3 8411
|X|Ramsay 1623 60 4 Youngling 3 4775
Kung-fu-master 1617 115 31 Youngling 4 9047
Je'daii GM al 1616 39 6 Youngling 2 2915
Barrett 1610 94 36 Youngling 3 5874
NNNPhlox 1594 103 291 Youngling 3 11557
Catharsis 1578 30 20 Youngling 3 2934
Je'daii Kerajan|J 1544 17 11 Youngling 2 2455
Dio Brando and Za Warudo 1509 281 71 Youngling 5 14793
STF [T]|Martsy. 1496 36 50 Youngling 2 2700
|X|Ramsay 1483 21 2 Youngling 2 1645
Je'daii GM al 1482 86 44 Youngling 3 4290
alora has become engaged in a 1475 38 18 Youngling 2 2951
Je'daii Sammy|JM 1440 15 1 Youngling 1 1385
Highly Favored 1435 171 51 Youngling 4 12273
Clad 1417 396 256 Youngling 5 19521
im rebel 1392 1 0 Youngling 2 330
Je'daii GM al 1385 60 14 Youngling 3 4523
-!-Sekundus. 1382 25 11 Youngling 2 1867
CEIRP 1382 127 113 Youngling 3 7678
Dio Brando and Za Warudo 1379 125 17 Youngling 4 6759
Queen 1364 22 7 Youngling 2 1775
Aizen 1361 106 26 Youngling 3 5483
Aizen 1359 54 14 Youngling 2 3209
Joe Biden 1357 54 102 Youngling 3 5609
Naverse 1341 89 69 Youngling 3 4850
old man balls 1334 57 12 Youngling 2 3300
Sonam 1333 12 6 Youngling 2 1569
(STF(BananaDrummer( 1326 1 2 Youngling 2 6071
seq 1320 18 5 Youngling 2 1575
Je'daii Dammy|JP 1308 88 41 Youngling 3 4179
99*Tech 1308 21 50 Youngling 2 2375
Je'daii Paavoz 1307 64 20 Youngling 3 3686
finessr_0.3 1300 0 0 Youngling 2 439
Darth Wolfen(DREADMASTE 1292 24 81 Youngling 2 2572
Hebi Yakushi 1289 0 1 Youngling 2 480
Je'daii GM al 1287 37 17 Youngling 2 2445
Green Zeus 1283 50 41 Youngling 2 2711
Je'daii Kerajan|J 1281 37 38 Youngling 3 5411
STF|RaijiN. 1277 49 74 Youngling 3 4155
Dio Brando and Za Warudo 1273 42 9 Youngling 2 2461
Reality]Paravis.[1] 1272 13 15 Youngling 1 1388
elder scrolls 2029 1268 31 24 Youngling 2 2227
STF|GesetzesHter. 1267 39 22 Youngling 2 2879
rh 1265 46 32 Youngling 2 3816