Community Statistics
Top 10 Richest
| # | Player | Credits |
|---|---|---|
| 1 | RESPAWN MACHINE | 21,435 |
| 2 | Clad | 19,521 |
| 3 | Dio Brando and Za Warudo | 14,793 |
| 4 | SchizoTaskForce Woch | 13,799 |
| 5 | Highly Favored | 12,273 |
| 6 | NNNPhlox | 11,557 |
| 7 | Padawan | 9,567 |
| 8 | Kung-fu-master | 9,047 |
| 9 | Agent008 | 8,411 |
| 10 | Aizen | 7,694 |
Top 10 Chatters
| # | Player | Messages |
|---|---|---|
| 1 | Je'daii Kerajan|J Senate Filibusterer | 2,706 |
| 2 | alora has become engaged in a Jawa Translator | 829 |
| 3 | STF|AnnataR. Jawa Translator | 793 |
| 4 | SCHIZO TASK FORCE WOCH Jawa Translator | 689 |
| 5 | SchizoTaskForce Woch Jawa Translator | 543 |
| 6 | STF|Seakyle7 Gossip Droid | 479 |
| 7 | Aizen Gossip Droid | 419 |
| 8 | Clad Gossip Droid | 393 |
| 9 | Joe Biden Gossip Droid | 392 |
| 10 | STF|Timing Gossip Droid | 391 |
Top 10 Most Kills
| # | Player | Kills |
|---|---|---|
| 1 | SchizoTaskForce Woch | 562 |
| 2 | Clad | 423 |
| 3 | Dio Brando and Za Warudo | 349 |
| 4 | Joe Biden | 326 |
| 5 | GlottonyDH | 299 |
| 6 | Catharsis | 268 |
| 7 | Hebi Yakushi | 205 |
| 8 | RESPAWN MACHINE | 204 |
| 9 | Je'daii Kerajan|J | 202 |
| 10 | seq | 197 |
Top 10 Most Deaths
| # | Player | Deaths |
|---|---|---|
| 1 | SchizoTaskForce Woch | 716 |
| 2 | NNNPhlox | 340 |
| 3 | Joe Biden | 301 |
| 4 | Clad | 299 |
| 5 | Je'daii Kerajan|J | 255 |
| 6 | Padawan | 249 |
| 7 | (STF(BananaDrummer( | 246 |
| 8 | Je'daii Dammy|JP | 181 |
| 9 | Je'daii Liki | 168 |
| 10 | Sonam | 160 |
Top 10 Highest Level
| # | Player | Level |
|---|---|---|
| 1 | RESPAWN MACHINE | 7 |
| 2 | Dio Brando and Za Warudo | 5 |
| 3 | SchizoTaskForce Woch | 5 |
| 4 | Clad | 5 |
| 5 | Highly Favored | 4 |
| 6 | STF|Joel. | 4 |
| 7 | Kung-fu-master | 4 |
| 8 | Je'daii Liki | 3 |
| 9 | GlottonyDH | 3 |
| 10 | Yoghurt | 3 |
Top 10 Longest Streaks
| # | Player | Streak |
|---|---|---|
| 1 | RESPAWN MACHINE | 153 |
| 2 | STF|Joel. | 65 |
| 3 | Kung-fu-master | 52 |
| 4 | Dio Brando and Za Warudo | 48 |
| 5 | Highly Favored | 36 |
| 6 | Agent008 | 34 |
| 7 | Je'daii Paavoz | 33 |
| 8 | Je'daii GM al | 30 |
| 9 | <<STF>><<Joel>^ | 27 |
| 10 | |X|Ramsay | 25 |
Top 10 Trivia Masters
| # | Player | Wins |
|---|---|---|
| 1 | Nanoknight | 17 |
| 2 | Dio Brando and Za Warudo | 11 |
| 3 | Comin' for that ass | 8 |
| 4 | Clad | 8 |
| 5 | ho0I)[I0wn | 7 |
| 6 | CA[212]Trp-Barlex | 6 |
| 7 | dV[8] Shady | 6 |
| 8 | ::MOO::JaktanTehEvilC | 5 |
| 9 | CA[187]Tpr-Eye0nPal | 4 |
| 10 | Je'daii Liki | 3 |
Top 10 Kyle Slayers
| # | Player | Kills |
|---|---|---|
| 1 | Padawan | 9 |
| 2 | Ramsay | 3 |
| 3 | Je'daii Liki | 2 |
| 4 | -STF-|-Kiedrox- | 2 |
| 5 | Joe Biden | 2 |
| 6 | STF|Zuzu. | 1 |
| 7 | Grndreng | 1 |
| 8 | alora has become engaged in a | 1 |
| 9 | Je'daii Norreik | 1 |
| 10 | Swaos | 1 |